
![]() |
![]() |
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 2511 Durango Dr | 2400 sq ft | $4.75 | $1.52 | $950.00 | $304.00 | $1254 | 9040 |
| Comments: | Hancock Expressway Frontage and Signange Air Conditioned New Paint and Carpet |
| Location: | Southeast |
| Land: | Plenty of Parking |
| Access: | two 10' x 10' Electric Drive-In Doors |
| Traffic/Rooftops: | 28,074 cars per day at Hancock Exp. and Delta - Po |
| Zoned: | M2 - Heavy Industrial |
| Parcel: | 6434-20-5018 |
