
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 2611 Durango Drive | 9600 sq ft | $4.00 | $1.52 | $3200 | $1216 | $4416 | 218283 |
| Comments: | Large and open warehouse space with minimal office space. Ceiling height is 14' plus and the space has both a dock door and a drive in door. Great parking and quick access from I-25 and South Circle Drive. Priced to move and could be combined with an additional 7200sf next door. |
| Location: | Southeast |
| Land: | |
| Access: | Hancock Expressway and Durango |
| Traffic/Rooftops: | 28,000 cars per day at Hancock Expressway and Delta |
| Zoned: | M2-Heavy Industrial |
| Parcel: | 634205034 |
