
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 2619 Durango Drive | 7200 sq ft | $4.00 | $1.52 | $2400.00 | $912.00 | $3312 | 218283 |
| Comments: | Large and open warehouse space with minimal office space. The space has both a dock and drive in door as well as a large fenced yard. Could be combined with the space next door for a total of 16800sf. Ample parking and easy access from I-25 and South Circle Drive. |
| Location: | Southeast |
| Land: | |
| Access: | Hancock Expressway and Durango |
| Traffic/Rooftops: | 28,000 cars per day at Hancock Expressway and Delta |
| Zoned: | M2-Heavy Industrial |
| Parcel: | 634205034 |
