
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 4915 Northpark Drive | 1800 sq ft | $5.25 | $1.52 | $787.50 | $228.00 | $1015.5 | 218215 |
| Comments: | Conveniently located warehouse space with small office, 10'x 10' drive in door and fenced storage on north side. Facing Northpark this property has great visiblility and is located off Garden of the Gods very near I-25. New stucco exterior makes this warehouse look brand new! Great location and great price! |
| Location: | North |
| Land: | |
| Access: | Garden of the Gods |
| Traffic/Rooftops: | 50,530 cars/day at Garden of the Gods and Northpark |
| Zoned: | M1-Light Industrial |
| Parcel: | 6319303001 |
