
![]() |
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 2510 Weston Road | 1800 sq ft | $4.75 | $1.52 | $712.50 | $228.00 | $940.5 | 218294 |
| Comments: | Very clean warehouse space with a 10' dock high door, some nice office space and ample parking. Great location near I-25 and MLK Bypass. Very flexible space for a variety of uses. |
| Location: | Southeast |
| Land: | |
| Access: | Hancock Expressway and Delta |
| Traffic/Rooftops: | 28,000 cars per day at Hancock Expressway and Delta |
| Zoned: | M2-Heavy Industrial |
| Parcel: | 6433102048 |
