
![]() |
![]() |
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 2520 Weston Road | 1800 sq ft | $4.25 | $1.52 | $637.50 | $228.00 | $865.5 | 218294 |
| Comments: | Clean warehouse space with small office and 10' x 10' drive in door. Also included is about 900sf of fenced storage in the rear. Easy access from I-25 and MLK Bypass. |
| Location: | Southeast |
| Land: | |
| Access: | Hancock Expressway and Delta |
| Traffic/Rooftops: | 28,000 cars per day at Hancock Expressway and Delta |
| Zoned: | M2-Heavy Industrial |
| Parcel: | 6433102048 |
