
![]() |
![]() |
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 2860 Delta Drive | 1800 sq ft | $5.25 | $1.40 | $787.50 | $210.00 | $997.5 | 218298 |
| Comments: | Very functional warehouse space with 10' drive in door, fenced yard for storage and small office space. Zoned M-2 and will consider automotive use. Easy to get to via Hancock Expressway and the MLK Bypass. |
| Location: | Southeast |
| Land: | 900sf of fenced storage |
| Access: | Off Hancock Expressway and Circle Drive |
| Traffic/Rooftops: | 28000 cars per day at Hancock and Delta |
| Zoned: | M-2 |
| Parcel: | 6434207008 |
