
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 2518 Weston Road | 1800 sq ft | $4.00 | $1.52 | $600.00 | $228.00 | $828 | 218294 |
| Comments: | Very functional, clean warehouse space with minimal office, 10' by 10' drive in door, fenced yard and easy access from I-25. Large, open warehouse space with bathroom and plenty of power. |
| Location: | Southeast |
| Land: | |
| Access: | Hancock Expressway and Delta |
| Traffic/Rooftops: | 28000 cars per day at Hancock and Delta |
| Zoned: | M2-Heavy Industrial |
| Parcel: | 6433102048 |
