
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 2607 Durango Drive | 4800 sq ft | $3.50 | $1.52 | $1400.00 | $608.00 | $2008 | 218283 |
| Comments: | Clean and open warehouse space with very little office space. On the end of the building with 10' by 10' overhead door, perfect for a variety of business use and with M2-Heavy Industrial zoning makes this a great find. Easy access from I-25 and plenty of parking. |
| Location: | Southeast |
| Land: | |
| Access: | Hancock Expressway and Durango |
| Traffic/Rooftops: | 28000 cars per day at Hancock and Delta |
| Zoned: | M2-Heavy Industrial |
| Parcel: | 6434205034 |
