
![]() |
![]() |
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 2884 Delta Drive | 1800 sq ft | $4.50 | $1.52 | $675.00 | $228.00 | $903 | 218298 |
| Comments: | This is very basic warehouse with very little office space (10x10)and great functionality. This unit has a 10' drive in door and also a 10' dock high door with easy truck access. Located near I-25 and South Circle this is a great location at a great price! |
| Location: | Southwest |
| Land: | |
| Access: | Easy access off Hancock and MLK Bypass |
| Traffic/Rooftops: | 28000 cars per day at Hancock and Delta |
| Zoned: | M-2 |
| Parcel: | 6434207008 |
