
![]() |
![]() |
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 2667 Durango | 1800 sq ft | $4.00 | $1.52 | $600.00 | $228.00 | $828 | 218291 |
| Comments: | Nice warehouse space with minimal office and a drive in 10' overhead door. Centrally located near I25 and the MLK Bypass. Clean and functional space and priced below market. |
| Location: | Southeast |
| Land: | |
| Access: | Hancock Expressway and Durango |
| Traffic/Rooftops: | 28,000 cars per day at Hancock Expressway and Delta |
| Zoned: | M2-Heavy Industrial |
| Parcel: | 6434205032 & 6434205031 |
