
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 3438 N Academy | 1563 sq ft | $10.00 | $2.46 | $1302.50 | $320.42 | $1622.92 | 2044443 |
| Comments: | Very visible retail center on Academy Blvd. with easy access, nice showroom, 10' overhead door in back and plenty of parking. This is the only space left in the center! |
| Location: | East |
| Land: | |
| Access: | Academy Blvd |
| Traffic/Rooftops: | 73142 cars per day at Academy and Carefree |
| Zoned: | C5 P CU UV |
| Parcel: | 6334101012 |
