
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 2736 Delta Drive | 2720 sq ft | $4.64 | $2.12 | $1051.74 | $480.53 | $1532.27 | 1524402 |
| Comments: | Very functional warehouse space with a 650sf mezzanine that is not included in the total square footage. Access is via a 12'x 10' drive in door with plenty of room to back in to. Great value for the price! |
| Location: | Southeast |
| Land: | |
| Access: | Hancock Expressway and Delta |
| Traffic/Rooftops: | 28,000 cars per day at Hancock Expressway and Delta |
| Zoned: | M2-Heavy Industrial |
| Parcel: | 6434205019 |
