
![]() |
![]() |
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 2844 Delta Drive | 1800 sq ft | $3.75 | $1.52 | $562.50 | $228.00 | $790.5 | 218298 |
| Comments: | Very functional warehouse space with minimal office, 10' drive in door, fenced yard and ample parking. Perfect for automotive and mechanical users and priced for the budget minded. |
| Location: | Southeast |
| Land: | |
| Access: | Hancock Expressway and Delta |
| Traffic/Rooftops: | 28,000 cars per day |
| Zoned: | M2 - Heavy Industrial |
| Parcel: | 6434207008 |
