
![]() |
![]() |
| Address | SF | $ Rate(PSF): | $ Price | PPCIE | |||
|---|---|---|---|---|---|---|---|
| Base | Expenses | Base | Expenses | Gross | |||
| 2876 Delta Drive | 1800 sq ft | $4.25 | $1.52 | $637.50 | $228.00 | $865.5 | 218298 |
| Comments: | Very nice warehouse space with a 10' dock high door, small office and enhanced electrical service. Easy access from I-25 and Circle Drive and priced for the budget minded. This space has extra power and is zoned M2 - Heavy Industrial. |
| Location: | Southeast |
| Land: | |
| Access: | Hancock Expressway and Delta |
| Traffic/Rooftops: | 28,000 cars per day |
| Zoned: | M2-Heavy Industrial |
| Parcel: | 6434207008 |
